

Singapore and MAlaysia only
Isles of S.E.A Cruise
This 5 days / 4 nights cruise vacation package includes:
| • | 4 nights' accommodation on board Royal Caribbean's Legend of the Seas, which offers a wide selection of staterooms for your rest and relaxation |
| • | Occupancy for 2 persons on a twin-share basis |
| • | Dining Options: |
| There is a wide choice of onboard dining options available: | |
| o Fine dining in the main dining room | |
| o Pizza parlour and ice cream bar | |
| o Midnight delight snack service or midnight supper | |
| o Complimentary 24-hour room service* | |
| o Free-flow of iced water, tea, coffee and lemonade |
* Late night service charge applies
| Kids & Youth Programme | |
| From toddlers to teenagers, the Adventure Ocean Youth Programme is unrivalled for kids. | |
| o Activities for multiple age groups between 6 months to 17 years old | |
| o Activity Centre onboard | |
| o Teen Centre including games arcade, lounge area and teen disco |
| Entertainment & Onboard Activities | |||||||||||||||||||||||||
| Most onboard entertainment is free and includes: | |||||||||||||||||||||||||
| o Performances of contemporary musical stage productions | |||||||||||||||||||||||||
| o Live music and comedy shows | |||||||||||||||||||||||||
| o Lectures and demonstrations | |||||||||||||||||||||||||
| o Casino Royale | |||||||||||||||||||||||||
| o Rock-climbing wall | |||||||||||||||||||||||||
| o 9-hole miniature golf course | |||||||||||||||||||||||||
| o Solarium and whirlpools | |||||||||||||||||||||||||
| o Indoor and outdoor swimming pools | |||||||||||||||||||||||||
| • | Vitality Day Spa & Fitness Centre | ||||||||||||||||||||||||
| The Legend Day Spa & Fitness Centre features some of the most advanced gymnasium equipment at sea: | |||||||||||||||||||||||||
| o Stair steppers, stationary bikes, treadmills and free weights | |||||||||||||||||||||||||
| o Specialised aerobic and yoga classes* | |||||||||||||||||||||||||
| o Sauna, Jacuzzi and steam room | |||||||||||||||||||||||||
| * A charge may apply for some classes | |||||||||||||||||||||||||
| • | Sailing date: 2 January 2012 | ||||||||||||||||||||||||
| • | Itinerary and Ports-of-call: | ||||||||||||||||||||||||
|
Tidak ada komentar:
Posting Komentar